Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 13 | 9 | 5 | 4 | 233 | 1907 | 126 | 158 | 279 | 382 |
Apr 2022 | 16 | 11 | 7 | 5 | 278 | 3127 | 177 | 215 | 340 | 508 |
Mar 2022 | 25 | 14 | 11 | 7 | 265 | 3408 | 192 | 294 | 375 | 664 |
Feb 2022 | 28 | 18 | 10 | 8 | 197 | 2362 | 138 | 161 | 299 | 458 |
Jan 2022 | 31 | 20 | 12 | 11 | 405 | 5330 | 339 | 385 | 611 | 931 |
Dec 2021 | 27 | 16 | 10 | 9 | 405 | 3811 | 278 | 307 | 495 | 827 |
Nov 2021 | 28 | 16 | 10 | 10 | 423 | 4298 | 312 | 319 | 507 | 849 |
Oct 2021 | 29 | 27 | 18 | 16 | 535 | 6210 | 502 | 568 | 839 | 881 |
Sep 2021 | 17 | 17 | 10 | 10 | 321 | 3766 | 301 | 327 | 515 | 521 |
Aug 2021 | 22 | 21 | 16 | 14 | 436 | 5598 | 443 | 518 | 680 | 695 |
Jul 2021 | 27 | 25 | 20 | 18 | 571 | 5390 | 583 | 635 | 796 | 840 |
Jun 2021 | 25 | 25 | 19 | 18 | 507 | 4200 | 546 | 585 | 763 | 777 |
Totals | 49407 | 3937 | 4472 | 6499 | 8333 | |||||
Generated by Webalizer Version 2.23 |