Usage Statistics for nahalghonche.ir

Summary by Month
Generated 07-Jul-2025 00:28 +0330

Usage summary for nahalghonche.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 430 15 65 7 376 2492 50 460 107 3010
Jun 2025 462 17 104 8 861 16012 242 3120 525 13867
May 2025 582 20 139 11 527 17047 360 4311 644 18043
Apr 2025 187 23 64 12 340 11939 373 1924 707 5636
Mar 2025 270 25 66 15 431 13759 490 2060 780 8378
Feb 2025 121 22 39 12 299 10677 345 1092 625 3408
Jan 2025 70 13 17 9 271 6699 293 554 433 2192
Dec 2024 60 16 31 11 352 7137 371 972 504 1884
Nov 2024 85 15 25 11 350 7895 338 768 467 2560
Oct 2024 58 10 11 6 271 4926 187 371 315 1823
Sep 2024 43 13 13 8 347 5905 255 394 419 1306
Aug 2024 25 10 11 7 304 5252 237 345 334 783
Totals 109740 3541 16371 5860 62890


Generated by Webalizer Version 2.23